Export of key corn products
| Product | May-26 | YoY change | Jan-May 2026 | YoY change | ||||
| Volume, tonne | Value, USD | Volume | Value | Volume, tonne | Value, USD | Volume | Value | |
| 2-Furaldehyde (furfuraldehyde) | 738 | 1,019,838 | -27.2% | -2.5% | 4,510 | 5,405,344 | -18.5% | -1.6% |
| Sorbitol | 25,587 | 16,885,007 | 22.1% | 13.8% | 133,651 | 87,714,280 | 18.2% | 10.0% |
| Mannitol | 3,075 | 9,328,521 | 16.1% | 18.0% | 12,434 | 36,161,178 | -5.9% | -7.9% |
| Glutamic acid | 11,515 | 11,106,087 | 43.1% | 24.9% | 52,760 | 50,127,504 | 18.6% | 5.6% |
| Sodium glutamate | 91,136 | 75,563,269 | 5.9% | -0.9% | 454,111 | 359,114,159 | 0.8% | -9.9% |
| Other fructose & fructose syrup, fructose wt.>50% | 38,550 | 16,523,276 | 26.4% | 18.5% | 194,203 | 82,974,978 | 21.9% | 19.4% |
| Inositols | 1,278 | 7,337,964 | 63.4% | 104.9% | 5,666 | 27,856,947 | 20.3% | 23.2% |
| Furfuryl alcohol & tetrahydrofurfuryl alcohol | 4,510 | 6,628,718 | -29.6% | 2.6% | 26,001 | 33,380,540 | -11.0% | 7.8% |
| Lysine | 39 | 244,116 | 49.2% | 52.3% | 211 | 1,269,037 | 146.5% | 74.3% |
| Lysine esters & salts | 96,709 | 96,077,184 | 8.4% | -1.4% | 478,855 | 421,114,152 | 8.9% | -21.9% |
| Xylose | 1,396 | 2,505,974 | 61.9% | 36.9% | 6,507 | 11,536,274 | 35.8% | 14.2% |
| Xylitol | 5,106 | 11,898,484 | -5.7% | -18.6% | 31,746 | 74,553,046 | 0.7% | -11.3% |
| Citric acid | 117,806 | 93,702,041 | 13.3% | 32.6% | 587,627 | 413,372,805 | 3.1% | 8.7% |
| Salts & esters of citric acid | 31,264 | 30,845,230 | 7.2% | 21.6% | 153,807 | 141,098,433 | 8.6% | 14.6% |
| Gluconic acid, its salts & esters | 24,990 | 16,956,236 | 2.1% | 9.0% | 136,299 | 85,278,800 | 10.1% | 9.1% |
| Glucose & glucose syrup, fructose wt.<20% | 121,836 | 60,524,409 | 12.5% | 5.1% | 575,057 | 275,988,755 | 3.1% | -4.8% |
| Glucose & glucose syrup, 20%≤fructose wt.<50% | 3,759 | 1,778,093 | 40.7% | 31.8% | 11,903 | 5,935,469 | 7.9% | 5.8% |
| Lactic acid, its salts & esters | 10,925 | 14,605,788 | 23.4% | 21.7% | 51,769 | 66,438,144 | 19.3% | 17.2% |
| Vitamin C & its derivatives, unmixed | 17,546 | 46,853,152 | -8.1% | -15.6% | 93,519 | 235,869,387 | -6.0% | -23.7% |
| Gourmet powder | 1,082 | 1,259,306 | 46.8% | 24.1% | 4,998 | 5,704,850 | 26.9% | 11.0% |
| Corn starch | 27,355 | 11,072,982 | -1.5% | 7.3% | 114,885 | 45,196,446 | 12.0% | 16.9% |
Corn import
Origins of China’s corn import, Jan-May 2026
| Country of origin | May 2026 | Jan-May 2026 | ||||
| Volume,tonne | Value, USD | Volume,tonne | YoY change | Value, USD | YoY change | |
| Russia | 53,911 | 13,918,837 | 231,972 | 94.1% | 57,335,689 | 93.1% |
| Myanmar | 4,520 | 1,090,967 | 8,204 | -86.5% | 2,273,215 | -87.3% |
| Brazil | 0 | 0 | 571,088 | 129.4% | 147,841,926 | 118.7% |
| Ukraine | 0 | 0 | 61,749 | -62.7% | 16,279,722 | -62.9% |
| Laos | 0 | 0 | 3,597 | 201.4% | 1,140,684 | 214.2% |
| Others | 0 | 0 | 21 | -99.9% | 5,813 | -99.9% |
| Total | 58,431 | 15,009,804 | 876,630 | 39.4% | 224,877,049 | 34.5% |
* In June 2026, the exchange rate of USD to RMB is about USD1=RMB6.82
If you want to know get some import and export analysis reports of your target commodities, feel free to contact us at contact@nkmarketresearch.com to get a free sample report.
You can get more information on China’s corn deep-processing industry by checking out NK Corn Deep-Processing China News. Follow our LinkedIn to get more industry news.
