Export of key corn products and Corn import in China

Export of key corn products and Corn import in China May 2026

Export of key corn products

 

Product May-26 YoY change Jan-May 2026 YoY change
Volume, tonne Value, USD Volume Value Volume, tonne Value, USD Volume Value
2-Furaldehyde (furfuraldehyde) 738 1,019,838 -27.2% -2.5% 4,510 5,405,344 -18.5% -1.6%
Sorbitol 25,587 16,885,007 22.1% 13.8% 133,651 87,714,280 18.2% 10.0%
Mannitol 3,075 9,328,521 16.1% 18.0% 12,434 36,161,178 -5.9% -7.9%
Glutamic acid 11,515 11,106,087 43.1% 24.9% 52,760 50,127,504 18.6% 5.6%
Sodium glutamate 91,136 75,563,269 5.9% -0.9% 454,111 359,114,159 0.8% -9.9%
Other fructose & fructose syrup, fructose wt.>50% 38,550 16,523,276 26.4% 18.5% 194,203 82,974,978 21.9% 19.4%
Inositols 1,278 7,337,964 63.4% 104.9% 5,666 27,856,947 20.3% 23.2%
Furfuryl alcohol & tetrahydrofurfuryl alcohol 4,510 6,628,718 -29.6% 2.6% 26,001 33,380,540 -11.0% 7.8%
Lysine 39 244,116 49.2% 52.3% 211 1,269,037 146.5% 74.3%
Lysine esters & salts 96,709 96,077,184 8.4% -1.4% 478,855 421,114,152 8.9% -21.9%
Xylose 1,396 2,505,974 61.9% 36.9% 6,507 11,536,274 35.8% 14.2%
Xylitol 5,106 11,898,484 -5.7% -18.6% 31,746 74,553,046 0.7% -11.3%
Citric acid 117,806 93,702,041 13.3% 32.6% 587,627 413,372,805 3.1% 8.7%
Salts & esters of citric acid 31,264 30,845,230 7.2% 21.6% 153,807 141,098,433 8.6% 14.6%
Gluconic acid, its salts & esters 24,990 16,956,236 2.1% 9.0% 136,299 85,278,800 10.1% 9.1%
Glucose & glucose syrup, fructose wt.<20% 121,836 60,524,409 12.5% 5.1% 575,057 275,988,755 3.1% -4.8%
Glucose & glucose syrup, 20%≤fructose wt.<50% 3,759 1,778,093 40.7% 31.8% 11,903 5,935,469 7.9% 5.8%
Lactic acid, its salts & esters 10,925 14,605,788 23.4% 21.7% 51,769 66,438,144 19.3% 17.2%
Vitamin C & its derivatives, unmixed 17,546 46,853,152 -8.1% -15.6% 93,519 235,869,387 -6.0% -23.7%
Gourmet powder 1,082 1,259,306 46.8% 24.1% 4,998 5,704,850 26.9% 11.0%
Corn starch 27,355 11,072,982 -1.5% 7.3% 114,885 45,196,446 12.0% 16.9%

Corn import

 

Origins of China’s corn import, Jan-May 2026

 

Country of origin May 2026 Jan-May 2026
Volumetonne Value, USD Volumetonne YoY change Value, USD YoY change
Russia 53,911 13,918,837 231,972 94.1% 57,335,689 93.1%
Myanmar 4,520 1,090,967 8,204 -86.5% 2,273,215 -87.3%
Brazil 0 0 571,088 129.4% 147,841,926 118.7%
Ukraine 0 0 61,749 -62.7% 16,279,722 -62.9%
Laos 0 0 3,597 201.4% 1,140,684 214.2%
Others 0 0 21 -99.9% 5,813 -99.9%
Total 58,431 15,009,804 876,630 39.4% 224,877,049 34.5%

 

* In June 2026, the exchange rate of USD to RMB is about USD1=RMB6.82

 

If you want to know get some import and export analysis reports of your target commodities, feel free to contact us at contact@nkmarketresearch.com to get a free sample report.

You can get more information on China’s corn deep-processing industry by checking out NK Corn Deep-Processing China News. Follow our LinkedIn to get more industry news.

import and export analysis report by NK Market Research

Export of China corn products in July

Export of corn products

Product Jul 2024 YoY change Jan-Jul 2024 YoY change
Volume, tonne Value, USD Volume Value Volume, tonne Value, USD Volume Value
2-Furaldehyde (furfuraldehyde) 812 1,063,979 -43.1% -41.8% 6,359 7,225,168 -15.8% -23.7%
Sorbitol 18,867 13,398,719 -10.3% -22.3% 143,596 105,751,494 5.3% -10.0%
Mannitol 2,032 5,863,569 -0.4% -7.2% 15,769 46,661,287 29.8% 22.6%
Glutamic acid 5,922 6,500,500 -7.9% -23.0% 46,103 52,216,151 -18.0% -29.2%
Sodium glutamate 68,924 67,565,486 8.7% -3.4% 530,396 544,575,960 21.4% 4.5%
Other fructose&fructose syrup, fructose wt.>50% 28,990 13,181,400 13.3% 3.3% 197,494 91,084,958 17.4% 9.1%
Inositols 1,089 7,790,031 48.9% -42.7% 7,018 51,839,504 63.0% -37.5%
Furfuryl alcohol & tetrahydrofurfuryl alcohol 4,704 4,763,038 -16.5% -23.5% 37,699 40,535,706 -16.5% -33.9%
Lysine 4,594 4,708,555 289766.0% 11899.4% 8,295 9,124,369 11782.4% 1054.6%
Lysine esters & salts 85,496 110,505,620 -5.8% 9.1% 633,017 779,011,267 19.2% 30.3%
Xylose 1,040 2,289,183 22.6% 6.2% 6,600 15,041,138 16.5% -3.3%
Xylitol 4,557 12,723,426 -7.3% -15.8% 37,848 105,879,144 2.5% -7.5%
Citric acid 91,498 61,105,612 -1.9% -18.3% 690,627 474,114,924 1.7% -22.1%
Salts & esters of citric acid 26,588 22,967,513 12.1% -2.2% 182,076 163,524,139 14.6% -4.3%
Gluconic acid, its salts & esters 21,827 14,161,188 -9.1% -8.4% 153,670 99,431,926 11.8% 4.1%
Glucose&glucose syrup, fructose wt.<20% 118,692 61,897,581 27.8% 18.0% 829,234 442,182,140 44.8% 31.4%
Glucose&glucose syrup, 20%≤fructose wt.<50% 3,083 1,602,130 80.3% 84.9% 26,068 13,046,216 38.9% 47.7%
Lactic acid, its salts & esters 9,456 11,590,645 25.6% 4.9% 64,414 82,882,042 25.6% 5.2%
Vitamin C & its derivatives, unmixed 13,758 44,510,449 -4.5% 9.2% 106,913 328,660,521 2.9% -1.8%
Gourmet powder 1,330 1,562,850 12.3% 2.8% 11,726 13,953,571 10.7% -9.3%

Source: China Custom & NK Market Research

If you would like to know more about China Corn deep-processing industry, check out NK China Corn Deep- processing Monthly Newsletter and get one month report for reference. For more import and export analysis, email contact@nkmarketresearch.com now.