import and export analysis report by NK Market Research

Export of China corn products in July

Export of corn products

Product Jul 2024 YoY change Jan-Jul 2024 YoY change
Volume, tonne Value, USD Volume Value Volume, tonne Value, USD Volume Value
2-Furaldehyde (furfuraldehyde) 812 1,063,979 -43.1% -41.8% 6,359 7,225,168 -15.8% -23.7%
Sorbitol 18,867 13,398,719 -10.3% -22.3% 143,596 105,751,494 5.3% -10.0%
Mannitol 2,032 5,863,569 -0.4% -7.2% 15,769 46,661,287 29.8% 22.6%
Glutamic acid 5,922 6,500,500 -7.9% -23.0% 46,103 52,216,151 -18.0% -29.2%
Sodium glutamate 68,924 67,565,486 8.7% -3.4% 530,396 544,575,960 21.4% 4.5%
Other fructose&fructose syrup, fructose wt.>50% 28,990 13,181,400 13.3% 3.3% 197,494 91,084,958 17.4% 9.1%
Inositols 1,089 7,790,031 48.9% -42.7% 7,018 51,839,504 63.0% -37.5%
Furfuryl alcohol & tetrahydrofurfuryl alcohol 4,704 4,763,038 -16.5% -23.5% 37,699 40,535,706 -16.5% -33.9%
Lysine 4,594 4,708,555 289766.0% 11899.4% 8,295 9,124,369 11782.4% 1054.6%
Lysine esters & salts 85,496 110,505,620 -5.8% 9.1% 633,017 779,011,267 19.2% 30.3%
Xylose 1,040 2,289,183 22.6% 6.2% 6,600 15,041,138 16.5% -3.3%
Xylitol 4,557 12,723,426 -7.3% -15.8% 37,848 105,879,144 2.5% -7.5%
Citric acid 91,498 61,105,612 -1.9% -18.3% 690,627 474,114,924 1.7% -22.1%
Salts & esters of citric acid 26,588 22,967,513 12.1% -2.2% 182,076 163,524,139 14.6% -4.3%
Gluconic acid, its salts & esters 21,827 14,161,188 -9.1% -8.4% 153,670 99,431,926 11.8% 4.1%
Glucose&glucose syrup, fructose wt.<20% 118,692 61,897,581 27.8% 18.0% 829,234 442,182,140 44.8% 31.4%
Glucose&glucose syrup, 20%≤fructose wt.<50% 3,083 1,602,130 80.3% 84.9% 26,068 13,046,216 38.9% 47.7%
Lactic acid, its salts & esters 9,456 11,590,645 25.6% 4.9% 64,414 82,882,042 25.6% 5.2%
Vitamin C & its derivatives, unmixed 13,758 44,510,449 -4.5% 9.2% 106,913 328,660,521 2.9% -1.8%
Gourmet powder 1,330 1,562,850 12.3% 2.8% 11,726 13,953,571 10.7% -9.3%

Source: China Custom & NK Market Research

If you would like to know more about China Corn deep-processing industry, check out NK China Corn Deep- processing Monthly Newsletter and get one month report for reference. For more import and export analysis, email contact@nkmarketresearch.com now.

Posted in All, Corn deep-processing, Food ingredient and Feed additive and tagged , .

Leave a Reply

Your email address will not be published. Required fields are marked *