China’s National Export Volume and Value Table of Key Commodities in December 2024 (in US dollars)
Unit: USD1 Million | |||||||||
Commodity | Quantity Unit | December | January to December Total | January to December Total, 2023 | 1-to-12 Total, Year-On-Year(%) | ||||
Quantity | Value | Quantity | Value | Quantity | Value | Quantity | Value | ||
Agricultural products* | — | – | 10,540.2 | – | 103,004.7 | – | 98,922.6 | – | 4.1 |
Aquatic products | 10,000 Tons | 43.2 | 2,087.5 | 417.0 | 20,139.2 | 370.2 | 19,871.5 | 12.6 | 1.3 |
Grain | 10,000 Tons | 17.7 | 106.3 | 226.0 | 1,430.8 | 261.8 | 1,764.4 | -13.7 | -18.9 |
Petroleum products | 10,000 Tons | 373.9 | 2,548.6 | 5,813.7 | 41,877.5 | 6,265.6 | 48,322.7 | -7.2 | -13.3 |
Rare earth | Ton | 3,326.2 | 41.2 | 55,431.1 | 488.8 | 52,306.5 | 763.1 | 6 | -36 |
Medicinal materials and medicaments of Chinese type | Ton | 15,172.6 | 139.7 | 139,035.2 | 1,332.3 | 143,791.4 | 1,336.8 | -3.3 | -0.3 |
Fertilizers | 10,000 Tons | 286.1 | 699.6 | 3,213.3 | 8,709.2 | 3,149.6 | 9,841.5 | 2 | -11.5 |
Plastic products | – | – | 10,296.1 | – | 106,086.0 | – | 100,608.0 | – | 5.4 |
Suitcases, handbags and similar containers | 10,000 Tons | 31.4 | 3,176.5 | 362.4 | 34,540.5 | 330.8 | 35,673.3 | 9.6 | -3.2 |
Textile yarn, fabrics and articles thereof | – | – | 13,134.6 | – | 141,959.8 | – | 134,332.0 | – | 5.7 |
Garments and clothing accessories | – | – | 14,934.1 | – | 159,142.7 | – | 158,590.3 | – | 0.3 |
Footwear | 10,000 Pairs | 9.1 | 4,734.0 | 92.0 | 46,873.0 | 89.1 | 49,282.0 | 3.3 | -4.9 |
Ceramic products | 10,000 Tons | 180.9 | 2,409.7 | 1,956.6 | 21,988.9 | 1,903.7 | 26,057.6 | 2.8 | -15.6 |
Steel products | 10,000 Tons | 972.7 | 7,128.5 | 11,071.6 | 83,631.0 | 9,026.4 | 84,539.0 | 22.7 | -1.1 |
Unwrought aluminium and aluminium products | Ton | 50.6 | 1,711.0 | 666.5 | 22,071.2 | 567.5 | 19,159.2 | 17.4 | 15.2 |
Furniture and parts thereof | – | – | 7,061.5 | – | 67,884.2 | – | 64,175.3 | – | 5.8 |
Toys | – | – | 3,321.7 | – | 39,870.4 | – | 40,543.1 | – | -1.7 |
Mechanical and electrical products* | – | – | 199,107.1 | – | 2,125,497.3 | – | 1,977,363.9 | – | 7.5 |
General machinery | – | – | 6,176.3 | – | 64,212.5 | – | 56,201.6 | – | 14.3 |
Automatic data processing equipment and parts thereof | – | – | 18,622.0 | – | 206,004.8 | – | 187,429.0 | – | 9.9 |
Mobile phones | 10,000 Sets | 7,081.9 | 11,346.8 | 81,394.4 | 134,362.5 | 80,168.2 | 138,726.5 | 1.5 | -3.1 |
Household appliances | 10,000 Sets | 38,359.8 | 8,396.3 | 448,144.5 | 100,102.5 | 370,828.6 | 87,762.6 | 20.8 | 14.1 |
Audio or video devices and parts thereof | – | – | 3,539.4 | – | 37,482.5 | – | 35,823.2 | – | 4.6 |
Integrated circuits | 100 Million PCS | 264.5 | 14,799.9 | 2,981.1 | 159,499.1 | 2,670.1 | 135,916.0 | 11.6 | 17.4 |
Motor vehicles(including | 10,000 Autos | 57.4 | 9,985.4 | 640.7 | 117,353.1 | 521.8 | 101,604.9 | 22.8 | 15.5 |
chassis fitted with engines) | |||||||||
Automotive components and parts | – | – | 8,648.5 | – | 93,432.7 | – | 87,634.8 | – | 6.6 |
Ships | Ship | 555.0 | 3,571.5 | 5,804.0 | 43,380.1 | 4,638.0 | 27,578.9 | 25.1 | 57.3 |
LCD panels | 10,000 PCS | 16,610.8 | 2,424.1 | 189,264.1 | 29,030.3 | 169,196.3 | 26,627.6 | 11.9 | 9 |
Medical or surgical instruments and apparatuses | – | – | 2,042.0 | – | 19,714.4 | – | 18,399.0 | – | 7.1 |
Lamps and light fittings and parts thereof | – | – | 4,380.4 | – | 42,171.6 | – | 42,201.1 | – | -0.1 |
Hi-tech products* | – | – | 80,344.1 | – | 882,359.1 | – | 841,986.7 | – | 4.8 |
Note: “Agricultural products*”, “Mechanical and electrical products*” and “Hi-tech products*” include relevant products listed in the table. | S |
Source: China Custom
China’s Total Export & Import Values by Country/Region, December 2024 (in USD)
Unit: USD1 Million | |||||||||
Import Source/Export Destination | Export & Import | Export | Import | 1-to-12 Total Year-on-Year (±%) | |||||
December | January to December | December | January to December | December | January to December | Export & Import | Export | Import | |
Total | 566,416.2 | 6,162,288.7 | 335,627.0 | 3,577,222.0 | 230,789.1 | 2,585,066.7 | 3.8 | 5.9 | 1.1 |
European Union | 69,368.0 | 785,824.5 | 46,503.3 | 516,461.2 | 22,864.7 | 269,363.3 | 0.4 | 3 | -4.4 |
of which: Germany | 17,547.3 | 201,876.3 | 9,696.3 | 107,049.8 | 7,851.0 | 94,826.5 | -2.4 | 6.5 | -10.7 |
Netherlands | 10,048.0 | 110,007.3 | 7,824.2 | 91,209.2 | 2,223.8 | 18,798.2 | -6.1 | -9 | 11.2 |
France | 7,500.7 | 79,581.1 | 4,138.8 | 44,490.2 | 3,362.0 | 35,090.9 | 0.8 | 6.9 | -5.9 |
Italy | 6,544.3 | 72,542.3 | 4,176.4 | 46,194.7 | 2,367.9 | 26,347.5 | 1.1 | 3.8 | -3.2 |
United States (US) | 64,155.6 | 688,280.3 | 48,829.7 | 524,656.2 | 15,325.8 | 163,624.1 | 3.7 | 4.9 | -0.1 |
ASEAN | 97,404.4 | 982,335.0 | 59,706.2 | 586,523.9 | 37,698.2 | 395,811.1 | 7.8 | 12 | 2 |
of which: Vietnam | 25,258.9 | 260,650.8 | 15,721.3 | 161,889.5 | 9,537.6 | 98,761.3 | 13.5 | 17.7 | 7.2 |
Malaysia | 21,204.3 | 212,031.8 | 10,732.2 | 101,463.3 | 10,472.0 | 110,568.4 | 11.4 | 16.1 | 7.4 |
Thailand | 13,079.7 | 133,981.5 | 8,630.7 | 86,036.3 | 4,449.1 | 47,945.2 | 6.1 | 13.6 | -5.2 |
Singapore | 11,666.7 | 111,113.7 | 8,442.6 | 79,220.3 | 3,224.2 | 31,893.3 | 2.6 | 3 | 1.5 |
Indonesia | 15,756.4 | 147,796.3 | 8,881.2 | 76,697.8 | 6,875.2 | 71,098.4 | 6.1 | 17.6 | -4 |
Philippines | 6,440.1 | 71,600.8 | 4,704.1 | 52,277.0 | 1,735.9 | 19,323.8 | -0.4 | -0.2 | -0.8 |
Japan | 28,448.9 | 308,273.7 | 12,528.2 | 152,019.4 | 15,920.7 | 156,254.3 | -3 | -3.5 | -2.6 |
Hong Kong, China | 28,637.3 | 309,702.4 | 27,022.2 | 291,139.9 | 1,615.1 | 18,562.5 | 7.6 | 6.2 | 35.8 |
R. O. Korea | 30,937.8 | 328,082.6 | 13,607.5 | 146,365.6 | 17,330.3 | 181,717.0 | 5.6 | -1.8 | 12.4 |
Taiwan, China | 26,857.8 | 292,971.2 | 6,831.6 | 75,188.5 | 20,026.2 | 217,782.6 | 9.4 | 9.8 | 9.3 |
Australia | 17,531.4 | 211,286.2 | 5,659.1 | 70,713.7 | 11,872.3 | 140,572.5 | -8.1 | -4.2 | -10 |
Russian Federation | 21,973.5 | 244,819.5 | 11,303.1 | 115,499.2 | 10,670.4 | 129,320.4 | 1.9 | 4.1 | 0 |
India | 11,893.5 | 138,478.2 | 10,462.2 | 120,481.4 | 1,431.4 | 17,996.7 | 1.7 | 2.4 | -3 |
United Kingdom (UK) | 9,089.2 | 98,362.6 | 7,351.2 | 78,873.2 | 1,738.0 | 19,489.4 | 0.4 | 1.2 | -2.9 |
Canada | 10,161.1 | 93,041.2 | 4,052.4 | 46,442.5 | 6,108.7 | 46,598.7 | 4.5 | 3 | 6.1 |
New Zealand | 1,847.5 | 20,152.1 | 661.0 | 7,735.8 | 1,186.5 | 12,416.3 | -5.6 | -1.8 | -7.9 |
Latin America | 42,744.3 | 518,467.0 | 23,441.1 | 277,000.7 | 19,303.2 | 241,466.4 | 6 | 13 | -1.1 |
of which: Brazil | 13,481.1 | 188,168.9 | 5,568.7 | 72,075.5 | 7,912.4 | 116,093.5 | 3.5 | 22 | -5.3 |
Africa | 28,810.7 | 295,562.5 | 19,140.9 | 178,762.6 | 9,669.7 | 116,799.9 | 4.8 | 3.5 | 6.9 |
of which: South Africa | 4,127.5 | 52,456.9 | 2,052.9 | 21,813.7 | 2,074.6 | 30,643.2 | -5.7 | -7.8 | -4.2 |
Note: | |||||||||
1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam; | |||||||||
2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia; | |||||||||
3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof. |
Source: China Custom
If you like to know more global import and export analysis on specific commodity, email contact@nkmarketresearch.com or leave your inquiry now.