On 7 Feb., the local authority approved the environmental impact assessment documents for the production project of 3,000 t/a amino acids and derivatives by Hebei New Rayyu Pharmaceutical Co., Ltd. (New Rayyu).
Project overview
- Nature: New construction
- Address: Economic Development Zone, Xinle City, Hebei Province
- Total Investment: USD76.7 million (RMB550 million), of which USD2.09 million (RMB15 million) is for environmental protection
- Production scale: 1,700 t/a of amino acids (refined), 1,300 t/a of amino acid derivatives (synthetic process)
- Labor quota: 150 employees
- Working System: three 8hr rotations per day, 330 working days per year
- Construction period: 25 months
- Product plan of this project
Product | Product standard | Capacity, t/a | Main raw materials |
L-Cystine | GB 29922-2013 | 500 | L-Cystine, hydrochloric acid, ammonia |
L-Threonine | GB 29922-2013 | 1,200 | L-Threonine, purified water, activated carbon |
Creatine monohydrate | Enterprise standard | 100 | Sodium creatinine, hydrochloric acid, monocyanamide |
L-Arginine hydrochloride | GB 29922-2013 | 100 | L-Arginine, hydrochloric acid |
S-Carboxymethyl-L-Cysteine | Enterprise standard | 100 | L-Cysteine hydrochloride monohydrate (self-produced), sodium hydroxide, chloroacetic acid |
L-Thioproline | LSP32 | 100 | L-Cysteine hydrochloride monohydrate (self-produced), sodium hydroxide, formaldehyde |
L-Cysteine hydrochloride monohydrate | GB 1886.75-2016 | 400 | L-Cystine, hydrochloric acid |
N-Acetyl-DL-Leucine | Enterprise standard | 200 | L-Leucine, acetic anhydride |
Carbocisteine | Chinese Pharmacopoeial 2020 Edition | 300 | / |
You can get more information on China’s corn deep-processing industry by checking out NK Corn Deep-Processing China News. Follow our LinkedIn to get more industry news.