On 24 Apr., the environmental impact report (pre-submission) for Phase I of Sichuan Sango Biochemical Technology Co., Ltd. (Sichuan Sango)’s protected amino acids and polypeptide industrialization construction project was published on the local government website.
Project overview
- Nature: New construction
- Location: Mianzhu Xinshi Industrial Concentrated Development Zone, Deyang City, Sichuan Province
- Total investment: USD86.95 million (RMB600 million), of which USD12.45 million (RMB85.95 million) is for environmental protection
- Production scale: The project produces a total of 14 products, with total capacity of 2,514 t/a; including 3 intermediates (2 intermediates used as raw materials for other products, not for external sale; 1 intermediate partially used as raw material for other workshops, partially sold as product). The total number of products for external sale is 12, with a total external sales of 2,044 t/a.
- Labor quota: 236 employees
- Working system: two 12hr shifts per day, 300 working days totaling 7,200 working hours per year
Product plan of this project
| Production Workshop | Product | Annual Production hours | Capacity, t/a | Number of Production Lines | External Sales, tonne |
| 4th workshop | Fmoc-Thr(tBu)-OH | 7,200 | 175 | 1 | 796 |
| Z-Thr-Ome (intermediate) | 7,200 | 155 | 1 | ||
| Z-Tyr-Ome (intermediate) | 7,200 | 240 | 2 | ||
| Ser·Ome·HCl | 6,400 | 621 | 1 | ||
| Ser·Ome·HCl (intermediate) | 800 | 75 | |||
| 5th workshop | Boc-Tyr(tBu)-OH | 7,200 | 150 | 1 | 624 |
| Fmoc-Ile-OH | 7,200 | 150 | 1 | ||
| Fmoc-Gly-OH | 7,200 | 99 | 1 | ||
| Fmoc-Phe-OH | 7,200 | 120 | 1 | ||
| Fmoc-Aib-OH | 7,200 | 105 | 1 | ||
| 6th workshop | Fmoc-Glu(otBu)-OH·H2O | 7,200 | 150 | 1 | 624 |
| Fmoc-Asp(otBu)-OH | 7,200 | 150 | 1 | ||
| Fmoc-Ser(tBu)-OH | 7,200 | 105 | 1 | ||
| Z-Glu(Otbu)-OH | 7,200 | 93 | 1 | ||
| Fmoc-Leu-OH | 7,200 | 126 | 1 | ||
| Total | / | / | 2,514 | 15 | 2,044 |
You can get more information on China’s corn deep-processing industry by checking out NK Corn Deep-Processing China News. Follow our LinkedIn to get more industry news.
